CARA BELI
CARA MEMBELI
anda dapat membeli barang tersebut dengan contact person yang ada di samping kiri di BERANDA
atau bisa menggunakan YM dan PM di Facebook
| ACER 15.6″ P166HQL LED WIDE SCREEN (Ready Stock !!!) | Rp 680,000 |
| ACER 17″ V173B Square | Rp 910,000 |
| ACER 18.5″ G196HQL | Rp 955,000 |
| ACER 18.5″ X195HQ | Rp 895,000 |
| ACER 20″ P206HL LED WIDE SCREEN | Rp 1,700,000 |
| ACER 20″ V203HL LED WIDE SCREEN | Rp 1,340,000 |
| ACER 20″ S200HL LED WIDE SCREEN | Rp 1,340,000 |
| ACER 22″ S221HQL LED WIDE SCREEN | Rp 1,609,000 |
| ACER 23″ GR235H LED WIDE SCREEN 3D | Rp 3,475,000 |
| ACER 23″ V233HL LED WIDE SCREEN | Rp 1,960,000 |
| ACER 23″ P238HL LED WIDE SCREEN | Rp 2,520,000 |
| ACER 23″ S231HL LED WIDE SCREEN | Rp 2,270,000 |
| ACER 23″ S234HL LED WIDE SCREEN | Rp 2,985,000 |
| ACER 23″ S235HL LED WIDE SCREEN | Rp 2,270,000 |
| ACER 24″ GD245HQ 3D READY | Rp 3,990,000 |
| ACER 24″ S243HL | Rp 3,000,000 |
| ACER 27″ HN274H 3D | Rp 6,870,000 |
| Asus VH168D – 15.6“ Wide Screen – WXGA 1366×768 – 8ms LED | Rp 790,000 |
| Asus VH197T (LED) – 18.5“ Wide Screen – HD 1366×768 + Speaker | Rp 1,424,000 |
| Asus VS197DE – 18.5″ Wide Screen – HD 1366×768 LED – Analog | Rp 1,020,000 |
| Asus VS197D – 18.5″ Wide Screen – HD 1366×768 LED – Analog | Rp 983,000 |
| Asus VS197N – 18.5“ Wide Screen – HD 1366×768 LED – Analog + DVI | Rp 970,000 |
| Asus VS197TE – 18.5“ Wide Screen – HD 1366×768 LED – Analog + DVI + Speaker | Rp 1,090,000 |
| Asus VS208DR – 20″ | Rp 1,260,000 |
| Asus VX228H – 22″ LED IPS | Rp 1,750,000 |
| Asus VS228H – 22″ | Rp 1,750,000 |
| Asus VS228N – 22″ | Rp 1,844,000 |
| Asus VS229H-P – 22″ | Rp 2,380,000 |
| Asus VE228H – 21.5″ Wide Screen – Full HD 1920×1080 | Rp 2,377,000 |
| Asus ML229H (IPS + LED) – 21.5″ Full HD 1920×1080 | Rp 2,590,000 |
| Asus VS239HP – 23″ LED | Rp 2,650,000 |
| Asus VX239H – 23″ LED IPS + Speaker | Rp 2,710,000 |
| Asus VX238H – 23″ LED IPS | Rp 2,420,000 |
| Asus VX238HW – 23″ LED IPS (White) | Rp 2,460,000 |
| Asus MX239H 23″ LED (Frameless) | Rp 3,170,000 |
| Asus VG23HE (3D + Height Adjust ) – 23″ Wide (16:9) – Full HD 1920×1080 | Rp 6,020,000 |
| Asus VE247H – 23.6″ Wide Screen – Full HD 1920×1080 | Rp 2,400,000 |
| Asus VS247H – 23.6″ Wide Screen – Full HD 1920×1080 | Rp 2,430,000 |
| Asus VN247H – 23.6″ Wide Screen – Full HD 1920×1080 + Speaker | Rp 2,730,000 |
| Asus ML248H (LED) – 24″ Wide (16:9) – Full HD 1920×1080 | Rp 4,159,000 |
| Asus PA246Q – 24.1″ Wide (16:10) (P-IPS panel) – Full HD 1920×1080 | Rp 7,163,000 |
| Asus VS278H – 27″ Wide (16:9) – Full HD 1920×1080 | Rp 4,394,000 |
| Asus VS278Q – 27″ Wide (16:9) – Full HD 1920×1080 | Rp 4,070,000 |
| Asus VX279H 27″ LED IPS + Speaker | Rp 4,280,000 |
| Asus MX279H 27″ LED (Frameless) | Rp 5,010,000 |
| Asus VG278H -LED 3D 27″ Wide (16:9) – Full HD 1920×1080 | Rp 8,020,000 |
| Advance 14″ LT1470 LED+TV + SPK | Rp 565,000 |
| Advance 15.6″ LM1670 LED + SPK WIDE SCREEN | Rp 515,000 |
| Advance 17″ VOTRO LT 1771 LCD TV | Rp 590,000 |
| Advance 17″ LM1770 LED | Rp 665,000 |
| Advance 18,5″ LM1972 LED + SPEAKER WIDE | Rp 715,000 |
| Advance 18,5″ LT1971 LED + TV SPEAKER WIDE | Rp 765,000 |
| Advance 22″ V2220 LCD + TV + SPK HDMI WIDE | N/A |
| Advance 23″ LT2370 LED + TV + SPK HDMI WIDE | Rp 1,265,000 |
| LG LED 16″ 16EN33S (Ready Stock !) | Rp 698,000 |
| LG LCD 17″ L177WSB-PF Wide 5000:1 | Rp 955,000 |
| LG LCD 17″ L1742SE 5000:1 (Square – Non Wide) | Rp 1,060,000 |
| LG LED 17″ Touchscreen T1710BP | Rp 2,300,000 |
| LG LCD 19″ L1942SE (Square – Non Wide) | Rp 970,000 |
| LG LED 19″ 19EN33S-B (Ready Stock !) | Rp 1,000,000 |
| LG LED 19″ E1951T (Ready Stock !) | Rp 990,000 |
| LG LED 19″ E1910S-BN (Square – Non Wide) | Rp 1,460,000 |
| LG LED 20″ 2042T | Rp 1,410,000 |
| LG LED 20″ 20EN33S | Rp 1,070,000 |
| LG 22″ LCD M2241A – 1920 x 1080 – Wide 30000:1 – Built In TV Tuner – HDMI | Rp 1,360,000 |
| LG 22″ LED 22MA33A-PT – Built In TV Tuner – Analog + HDMI – IPS (Ready Stock) | Rp 1,680,000 |
| LG 22″ LED 22MA43A-PT – Built In TV Tuner – Analog + HDMI – IPS | Rp 1,690,000 |
| LG 22″ LED 22MN42A-PT – Built In TV Tuner – Analog + HDMI – No IPS | Rp 1,585,000 |
| LG 22″ LED 22EN43V-B – Analog + DVI + HDMI | Rp 1,620,000 |
| LG 22″ IPS22EA63V-P LED IPS | Rp 1,910,000 |
| LG 23″ IPS237L LED IPS | Rp 2,450,000 |
| LG 23″ D2343P (3D LED – Bisa Convert Semua Film ke 3D) + Glasses – 1920×1080 – 5.000.000:1 – Analog + DVI + HDMI | Rp 3,260,000 |
| LG 24″ 24MN33A – Built In TV Tuner – Analog + HDMI – IPS | Rp 1,985,000 |
| LG 24″ 24MN42A – Built In TV Tuner – Analog + HDMI | Rp 1,785,000 |
| LG 26″ 26MA33A-PT – Built In TV Tuner – Analog + HDMI | Rp 2,310,000 |
| LG 27″ E2711PY | Rp 4,370,000 |
| LG 27″ D2770P (3D LED) + Glasses – 1920×1080 – 5.000.000:1 – Analog + DVI + HDMI | N/A |
| LG 29″ 29MN33A-PT – Built In TV Tuner – Analog + HDMI | Rp 2,760,000 |
| BenQ 15.6″ G615HDPL LED | Rp 700,000 |
| BenQ 17″ G702AD Square | Rp 1,100,000 |
| BenQ 18.5″ G910WAL LED | Rp 1,070,000 |
| BenQ 20″ GL2023A LED | Rp 1,110,000 |
| BenQ 20″ GL2055A LED | Rp 1,300,000 |
| BenQ 21.5″ GW2255 | Rp 1,800,000 |
| BenQ 21.5″ GW2250HM | Rp 2,050,000 |
| BenQ 21.5″ GW2260HM | Rp 2,050,000 |
| BenQ 21.5″ RL2240H | Rp 2,310,000 |
| BenQ 23″ L23-6010 – LED TV | Rp 1,870,000 |
| BenQ 24″ XL2411T | Rp 4,800,000 |
| BenQ 24″ XL2420T | Rp 5,000,000 |
| BenQ 24″ RL2450H | Rp 3,220,000 |
| BenQ 24″ GL2450HM | Rp 2,510,000 |
| BenQ 24″ V2420H LED | Rp 2,510,000 |
| BenQ 24″ GW2450HM LED | Rp 2,850,000 |
| BenQ 27″ XL2720T | Rp 7,650,000 |
| BenQ 27″ GW2750HM LED | Rp 4,950,000 |
| BenQ 27″ GW2760HS LED | Rp 5,050,000 |

| DELL 17″ E170S LCD – Square | Rp 1,558,000 |
| DELL 17″ S1709W LCD – Wide | Rp 705,000 |
| DELL 18.5″ IN1930 LED (Ready Stock !!!) | Rp 965,000 |
| DELL 18.5″ IN1910N LED | Rp 955,000 |
| DELL 18.5″ E1912H LED | Rp 940,000 |
| DELL 19″ P1913S LED – Square | Rp 1,603,000 |
| DELL 19″ E190S LCD – Square | Rp 1,566,000 |
| DELL 20″ S2009W LCD | Rp 1,090,000 |
| DELL 20″ IN2020M LED WIDE SCREEN | Rp 1,345,000 |
| DELL 20″ IN2030M LED WIDE SCREEN | Rp 1,185,000 |
| DELL 20″ E2013H LED HD WIDE SCREEN | Rp 1,356,000 |
| DELL 22″ S2240L LED | Rp 1,934,000 |
| DELL 22″ ST2220L LED WIDE SCREEN + DVI + HDMI | Rp 1,973,000 |
| DELL 21.5″ P2212H LED | Rp 1,962,000 |
| DELL 21.5″ S2240T Touch Screen Full HD + Webcam | Rp 4,439,000 |
| DELL 23″ AW2310 Alianware | Rp 4,700,000 |
| DELL 23″ S2330MX LED | Rp 2,702,000 |
| DELL 23″ S2340L LED | Rp 2,253,000 |
| DELL 23″ ST2320L LED | Rp 2,130,000 |
| DELL 23″ ST2340L LED | Rp 2,253,000 |
| DELL 23″ S2340T LED Touch Screen | Rp 8,351,000 |
| DELL 24″ S2440L LED | Rp 2,763,000 |
| DELL 24″ ST2420L LED | Rp 2,466,000 |
| DELL 24″ P2411H LED | Rp 2,264,000 |
| DELL 24″ P2412H LED | Rp 2,466,000 |
| DELL 23″ U2312HM LED IPS – Full HD – 8ms – Analog + DVI + Display Port + 4 x USB | Rp 3,027,000 |
| DELL 24″ U2412M LED IPS – 1920 x 1200- 8ms – Analog + DVI + Display Port + 4 x USB | Rp 3,587,000 |
| DELL 24″ S2740L LED | Rp 4,972,000 |
| DELL 27″ U2713HM LED IPS | Rp 7,174,000 |
| DELL 27″ U2711 LED | Rp 8,890,000 |
| DELL 29″ U2913WM LED | Rp 7,533,000 |
| DELL 30″ U3011 LED | Rp 15,772,000 |

| Viewsonic 15.6″ VA-1601 LED – Analog (Wall Mounting) | Rp 645,000 |
| Viewsonic 19″ VA-1931WMA LCD + Speaker – Analog (Wall Mounting) | Rp 920,000 |
| Viewsonic 19″ VA-1931WMA LED + Speaker – Analog (Wall Mounting) | Rp 1,010,000 |
| Viewsonic 18.5″ VA-1936A LED | Rp 960,000 |
| Viewsonic 18.5″ VA-1938WA LED | Rp 920,000 |
| Viewsonic 19″ VX-1937WM LED + Speaker – Analog + DVI (Wall Mounting) | Rp 1,250,000 |
| Viewsonic 19″ VX-1951WM LED + Speaker – Analog + DVI – Slim LED | Rp 1,270,000 |
| Viewsonic 20″ 2013WM LCD + Speaker – Analog (Wall Mounting) | Rp 1,375,000 |
| Viewsonic 21.5″ VX2250WM LED + Speaker – Analog + DVI (Wall Mounting) | Rp 2,000,000 |
| Viewsonic 21.5″ VG2228 LED + Speaker – Analog + DVI – Swivel 360 | Rp 2,780,000 |
| Viewsonic 22″ VX-2260S | Rp 1,920,000 |
| Viewsonic 22″ TD2220 | Rp 3,570,000 |
| Viewsonic 22″ VX-2253MH -LED + Speaker | Rp 1,935,000 |
| Viewsonic 23″ VP2365 LED – Analog + DVI – Swivel 360 – IPS Panel | Rp 3,915,000 |
| Viewsonic 23″ V3D231 3D LED + Speaker – DVI + HDMI | Rp 4,275,000 |
| Viewsonic 24″ VX-2460H LED | Rp 3,120,000 |
| Viewsonic 24″ VX-2453MH LED | Rp 2,650,000 |
| Viewsonic 24″ VG2428WM LED + Speaker – Analog + DVI – Swivel 360 | Rp 3,850,000 |
| Viewsonic 27″ VX-2753MH LED | Rp 4,720,000 |
| Viewsonic 28″ VX-2835WM LCD + Speaker – Analog + DVI + HDMI | Rp 7,540,000 |
| SAMSUNG 16″ S16A100N LCD WIDE SCREEN | Rp 740,000 |
| SAMSUNG 18,5″ S19C200 LED WIDE SCREEN – Analog | Rp 1,010,000 |
| SAMSUNG 18,5″ S19C150F LED WIDE SCREEN – Analog | Rp 1,020,000 |
| SAMSUNG 22″ S22C150N LED WIDE SCREEN | Rp 1,565,000 |
| SAMSUNG 22″ S22C200 LED WIDE SCREEN | Rp 1,550,000 |
| SAMSUNG 22″ S22C300 LED WIDE SCREEN | Rp 1,580,000 |
| SAMSUNG 23″ S23C550H | Rp 2,550,000 |
| SAMSUNG 23″ S23A950D (3D LED) | Rp 5,300,000 |
| SAMSUNG 24″ T24C350 + TV | Rp 2,470,000 |
| SAMSUNG 24″ S24C750 | Rp 4,100,000 |
| SAMSUNG 27″ S27C750P LED WIDE SCREEN | Rp 4,310,000 |
| SAMSUNG 27″ S27B750 LED WIDE SCREEN | Rp 4,730,000 |
| SAMSUNG 27″ S27A950H 3D LED SAMSUNG 3D | Rp 6,860,000 |
| SAMSUNG 22″ 2233RZ (120Hz) 1680p x 1050p 20.000:1 – 3ms – DVI | Rp 2,500,000 |
| SAMSUNG 22″ 2233RZ (120Hz) 1680p x 1050p 20.000:1 – 3ms – DVI + Geforce 3D Vision | Rp 4,000,000 |
| Nvidia 3D Glasses | Rp 1,682,000 |
| Nvidia 3D Glasses – Tanpa Emitter + Sensor | Rp 1,330,000 |
Copyright © 2013 MONITOR
0 comments: